MSSP Series
The MSSP Series is a heavy-duty castor engineered for hospital beds and critical care equipment, delivering exceptional support, stability, and dependable performance in demanding healthcare environments. Built with a robust zinc clamp housing, the series provides high load capacity and outstanding durability for long-term use. Equipped with a convenient side ON–OFF brake pedal, the MSSP Series enables quick locking and smooth release, ensuring safe operation and controlled mobility for everyday medical applications.
Features
◉ Heavy-Duty Design for Hospital Beds and Critical Care Equipment
◉ Robust Zinc Clamp Housing for Superior Strength
◉ High Load Capacity and Long Service Life
◉ Side ON–OFF Brake Pedal for Convenient Operation
◉ Quick Locking and Smooth Brake Release
◉ Strong Support and Enhanced Stability
◉ Safe and Controlled Mobility in Demanding Environments
◉ Reliable Performance Under Continuous Use
◉ Durable Construction with Low Maintenance Requirements
◉ Ideal for Critical Healthcare and Medical Applications
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Piller Fitting | Piller Hole Height | Swivel Radius | Load Capacity |
| MS-SP-100-B-PI | 100mm | 25 | 125 | 22,28 | 19 | 102 | 60 |
| MS-SP-125-B-PI | 125mm | 32 | 150 | 22,28 | 19 | 108 | 100 |
| No. | ||||||
|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | BoltHole Fitting | Swivel Radius | Load Capacity |
| MS-SP-100-B-BH | 100mm | 25 | 125 | D12 | 102 | 60 |
| MS-SP-125-B-BH | 125mm | 32 | 150 | D12 | 108 | 100 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Thread Fitting | Thread Hex | Swivel Radius | Load Capacity |
| MS-SP-100-B-TH | 100mm | 25 | 135 | D12 | 22 X 10 | 60 | |
| MS-SP-125-B-TH | 125mm | 32 | 160 | D12 | 22 X 10 | 100 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Plate Fitting | Hole to Hole | Swivel Radius | Load Capacity |
| MS-SP-100-B-PL | 100mm | 25 | 155 | 92 X 75 | 51 X 67 | 60 | |
| MS-SP-125-B-PL | 125mm | 32 | 180 | 92 X 75 | 51 X 67 | 100 |






