MS-ZINC Series
The MSZINC Series is a medium-duty castor designed for hospital stretchers, transport trolleys, and general medical equipment. Constructed from durable zinc metal, the series provides excellent strength, corrosion resistance, and long-term reliability. Engineered for smooth and controlled mobility, the MSZINC Series delivers stable performance and dependable operation, making it an ideal solution for everyday hospital and healthcare applications.
Fetaures
◉ Medium-Duty Design for Hospital Stretchers and Transport Equipment
◉ Durable Zinc Metal Construction for Enhanced Strength
◉ Excellent Corrosion Resistance for Long-Term Reliability
◉ Smooth and Controlled Mobility
◉ Stable and Dependable Performance in Everyday Use
◉ Strong Construction for Continuous Operation
◉ Low Maintenance and Long Service Life
◉ Ideal for Healthcare and Medical Transport Applications
◉ Reliable Performance in Demanding Hospital Environments
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Piller Fitting | Piller Hole Height | Swivel Radius | Load Capacity |
| MS-ZINC-75-B-PI | 75mm | 25 | 100 | 22,28 | 19 | 102 | 50 |
| MS-ZINC-100-B-PI | 100mm | 25 | 125 | 22,28 | 19 | 102 | 60 |
| MS-ZINC-125-B-PI | 125mm | 32 | 150 | 22,28 | 19 | 108 | 100 |
| MS-ZINC-150-B-PI | 150mm | 38 | 188 | 22,28 | 19 | 133 | 125 |
| MS-ZINC-200-B-PI | 200mm | 38 | 240 | 22,28 | 19 | 133 | 130 |
| No. | ||||||
|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | BoltHole Fitting | Swivel Radius | Load Capacity |
| MS-ZINC-75-B-BH | 75mm | 25 | 100 | D12 | 102 | 50 |
| MS-ZINC-100-B-BH | 100mm | 25 | 125 | D12 | 102 | 60 |
| MS-ZINC-125-B-BH | 125mm | 32 | 150 | D12 | 108 | 100 |
| MS-ZINC-150-B-BH | 150mm | 38 | 188 | D12 | 133 | 125 |
| MS-ZINC-200-B-BH | 200mm | 50 | 240 | D12 | 133 | 130 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Thread Fitting | Thread Hex | Swivel Radius | Load Capacity |
| MS-ZINC-75-B-PI | 75mm | 25 | 100 | D12 | 19 X 6 | 50 | 50 |
| MS-ZINC-100-B-PI | 100mm | 25 | 125 | D12 | 19 X 6 | 60 | 60 |
| MS-ZINC-125-B-PI | 125mm | 32 | 150 | D12 | 19 X 6 | 100 | 100 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Plate Fitting | Hole to Hole | Swivel Radius | Load Capacity |
| MS-ZINC-75-B-PL | 75mm | 25 | 100 | 92 X 75 | 51 X 67 | 50 | 50 |
| MS-ZINC-100-B-PL | 100mm | 25 | 125 | 92 X 75 | 51 X 67 | 60 | 60 |
| MS-ZINC-125-B-PL | 125mm | 32 | 150 | 92 X 75 | 51 X 67 | 100 | 100 |
| MS-ZINC-150-B-PL | 150mm | 38 | 188 | 92 X 75 | 51 X 67 | 125 | 125 |
| MS-ZINC-200-B-PL | 200mm | 50 | 240 | 92 X 75 | 51 X 67 | 150 | 150 |










