MS-PCRB Series
The MSPCRB Series is a heavy-duty castor engineered for hospital beds, stretcher beds, and equipment trolleys. Constructed from high-strength MS steel, the series delivers dependable support, smooth mobility, and reliable performance in demanding environments. Available in solid plug and threaded fittings with a secure total-lock system, the MSPCRB Series incorporates multiple wheel material options and precision ball bearings to ensure quiet operation, durability, and long-lasting performance for continuous use.
Features
◉ Heavy-Duty Design for Hospital Beds, Stretchers, and Equipment Trolleys
◉ Robust MS Steel Construction for Enhanced Strength
◉ Smooth and Stable Mobility in Demanding Environments
◉ Reliable Total-Lock System for Improved Safety and Control
◉ Available in Solid Plug and Threaded Fittings
◉ Multiple Wheel Material Options
◉ Precision Ball Bearings for Quiet and Efficient Operation
◉ Durable Construction for Long Service Life
◉ Dependable Performance Under Continuous Use
◉ Ideal for Healthcare and Equipment Mobility Applications
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Piller Fitting | Piller Hole Height | Swivel Radius | Load Capacity |
| MS-PCRB-75-B-PI | 75mm | 25 | 100 | 22,28 | 19 | 102 | 50 |
| MS-PCRB-100-B-PI | 100mm | 25 | 125 | 22,28 | 19 | 102 | 60 |
| MS-PCRB-125-B-PI | 125mm | 32 | 150 | 22,28 | 19 | 108 | 100 |
| MS-PCRB-150-B-PI | 150mm | 38 | 188 | 22,28 | 19 | 133 | 125 |
| MS-PCRB-200-B-PI | 200mm | 50 | 240 | 22,28 | 19 | 133 | 150 |
| No. | ||||||
|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | BoltHole Fitting | Swivel Radius | Load Capacity |
| MS-PCRB-75-B-BH | 75mm | 25 | 100 | D12 | 102 | 50 |
| MS-PCRB-100-B-BH | 100mm | 25 | 125 | D12 | 102 | 60 |
| MS-PCRB-125-B-BH | 125mm | 32 | 150 | D12 | 108 | 100 |
| MS-PCRB-150-B-BH | 150mm | 38 | 188 | D12 | 133 | 125 |
| MS-PCRB-200-B-BH | 200mm | 50 | 240 | D12 | 133 | 150 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Thread Fitting | Thread Hex | Swivel Radius | Load Capacity |
| MS-PCRB-75-B-TH | 75mm | 25 | 100 | D12 | 22 X 10 | 50 | |
| MS-PCRB-100-B-TH | 100mm | 25 | 125 | D12 | 22 X 10 | 60 | |
| MS-PCRB-125-B-TH | 125mm | 32 | 150 | D12 | 22 X 10 | 100 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Plate Fitting | Hole to Hole | Swivel Radius | Load Capacity |
| MS-PCRB-75-B-PL | 75mm | 25 | 100 | 92 X 75 | 51 X 67 | 50 | |
| MS-PCRB-100-B-PL | 100mm | 25 | 125 | 92 X 75 | 51 X 67 | 60 | |
| MS-PCRB-125-B-PL | 125mm | 32 | 150 | 92 X 75 | 51 X 67 | 100 | |
| MS-PCRB-150-B-PL | 150mm | 38 | 188 | 92 X 75 | 51 X 67 | 125 | |
| MS-PCRB-200-B-PL | 200mm | 50 | 240 | 92 X 75 | 51 X 67 | 150 |








