MS-ABS Series
The MSABS Series is a heavy-duty castor engineered for hospital beds, ICU beds, and equipment trolleys, delivering exceptional strength, stability, and smooth mobility. Constructed with a durable metal structure and high-grade synthetic components, the series ensures long-lasting and dependable performance in demanding healthcare environments. Available in solid plug and threaded fittings with a reliable total-lock mechanism, the MSABS Series features multiple wheel material options and precision ball bearings for quiet, efficient, and controlled operation. The series is now also available with an ergonomic plastic brake pedal for enhanced usability and modern aesthetics.
Features
◉ Heavy-Duty Design for Hospital Beds and Equipment Trolleys
◉ Strong, Stable, and Smooth Mobility
◉ Durable Metal Structure with High-Grade Synthetic Components
◉ Reliable Total-Lock System for Enhanced Safety
◉ Available in Solid Plug and Threaded Fittings
◉ Multiple Wheel Material Options
◉ Precision Ball Bearings for Quiet and Efficient Operation
◉ Ergonomic Plastic Brake Pedal Option Available
◉ Long-Lasting and Dependable Performance
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Piller Fitting | Piller Hole Height | Swivel Radius | Load Capacity |
| MS-ABS-75-B-PI | 75mm | 28 | 112 | 22,28 | 19 | 102 | 50 |
| MS-ABS-100-B-PI | 100mm | 28 | 137 | 22,28 | 19 | 102 | 60 |
| MS-ABS-125-B-PI | 125mm | 32 | 170 | 22,28 | 19 | 108 | 100 |
| MS-ABS-150-B-PI | 150mm | 32 | 175 | 22,28 | 19 | 108 | 125 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Thread Fitting | Thread Hex | Swivel Radius | Load Capacity |
| MS-ABS-75-B-TH | 75mm | 28 | 118 | D12 | 19 X 6 | 102 | 50 |
| MS-ABS-100-TH | 100mm | 28 | 143 | D12 | 19 X 6 | 102 | 60 |
| MS-ABS-125-B-TH | 125mm | 32 | 176 | D12 | 19 X 6 | 108 | 100 |
| MS-ABS-150-B-TH | 150mm | 32 | 181 | D12 | 19 X 6 | 108 | 125 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Plate Fitting | Hole to Hole | Swivel Radius | Load Capacity |
| MS-ABS-75-B-PI | 75mm | 28 | 142 | 92 X 75 | 51 X 67 | 102 | 50 |
| MS-ABS-100-B-PI | 100mm | 28 | 167 | 92 X 75 | 51 X 67 | 102 | 60 |
| MS-ABS-125-B-PI | 125mm | 32 | 200 | 92 X 75 | 51 X 67 | 108 | 100 |
| MS-ABS-150-B-PI | 150mm | 32 | 205 | 92 X 75 | 51 X 67 | 108 | 125 |









