TWTL-ESD Series
The TWTL-ESD Series is a heavy-duty castor specifically engineered for hospital beds and critical healthcare applications where electrostatic discharge control is essential. Manufactured using antistatic (ESD) materials, the series safely dissipates static electricity to protect sensitive medical equipment and enhance patient safety. Designed for strength, smooth mobility, and quiet operation, the TWTL-ESD Series delivers stable movement and dependable performance in demanding healthcare environments.
Features
◉ Heavy-Duty Design for Critical Healthcare Applications
◉ Antistatic (ESD) Materials for Safe Static Dissipation
◉ Protection for Sensitive Medical Equipment
◉ Enhanced Patient Safety in Hospital Environments
◉ Smooth, Stable, and Quiet Mobility
◉ Reliable Performance Under Continuous Use
◉ Durable Construction for Long Service Life
◉ Ideal for Hospital Beds and Critical Care Equipment
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Piller Fitting | Piller Hole Height | Swivel Radius | Load Capacity |
| TWTL-ESD-75-B-PI | 75mm | 55 | 95 | 22,28 | 19 | 82 | 40 |
| TWTL-ESD-100-B-PI | 100mm | 70 | 117 | 22,28 | 19 | 109 | 50 |
| TWTL-ESD-125-B-PI | 125mm | 83 | 144 | 22,28 | 19 | 127 | 70 |
| TWTL-ESD-150-B-PI | 150mm | 97 | 175 | 22,28 | 19 | 136 | 80 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | BoltHole Fitting | Swivel Radius | Load Capacity | |
| TWTL-ESD-75-B-BH | 75mm | 55 | 95 | D12 | 82 | 40 | |
| TWTL-ESD-100-B-BH | 100mm | 70 | 117 | D12 | 109 | 50 | |
| TWTL-ESD-125-B-BH | 125mm | 83 | 144 | D12 | 127 | 70 | |
| TWTL-ESD-150-B-BH | 150mm | 97 | 175 | D12 | 136 | 80 | |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Thread Fitting | Thread Hex | Swivel Radius | Load Capacity |
| TWTL-ESD-75-B-TH | 75mm | 55 | 105 | D12 | 22 X 10 | 82 | 40 |
| TWTL-ESD-100-B-TH | 100mm | 70 | 127 | D12 | 22 X 10 | 109 | 50 |
| TWTL-ESD-125-B-TH | 125mm | 83 | 154 | D12 | 22 X 10 | 127 | 70 |
| TWTL-ESD-150-B-TH | 150mm | 97 | 185 | D12 | 22 X 10 | 136 | 80 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Plate Fitting | Hole to Hole | Swivel Radius | Load Capacity |
| TWTL-ESD-75-B-PL | 75mm | 55 | 125 | 92 X 75 | 51 X 67 | 82 | 40 |
| TWTL-ESD-100-B-PL | 100mm | 70 | 147 | 92 X 75 | 51 X 67 | 109 | 50 |
| TWTL-ESD-125-B-PL | 125mm | 83 | 174 | 92 X 75 | 51 X 67 | 127 | 70 |
| TWTL-ESD-150-B-PL | 150mm | 97 | 205 | 92 X 75 | 51 X 67 | 136 | 80 |










