TWTL Series
The TWTL Series is a heavy-duty castor engineered for ICU beds, equipment tables, trolleys, and demanding applications across hospitals, kitchens, laboratories, and industrial environments. Designed to provide excellent support, stability, and smooth mobility under high-load conditions, the series incorporates a dependable total-lock system for enhanced safety and control. Available in solid plug and threaded fittings, the TWTL Series offers wheel options in PVC, TPE, and Polyurethane, ensuring quiet operation, durability, and reliable performance across a wide range of applications.
Features
◉ Heavy-Duty Design for High-Load Applications
◉ Excellent Support, Stability, and Smooth Mobility
◉ Reliable Total-Lock System for Enhanced Safety
◉ Available in Solid Plug and Threaded Fittings
◉ PVC, TPE, and Polyurethane Wheel Options
◉ Quiet and Controlled Performance
◉ Durable Construction for Long Service Life
◉ Ideal for ICU Beds, Equipment Tables, Trolleys, and Industrial Applications
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Piller Fitting | Piller Hole Height | Swivel Radius | Load Capacity |
| TWTL-01-75-B-PI | 75mm | 55 | 95 | 22,28 | 19 | 82 | 40 |
| TWTL-01-100-B-PI | 100mm | 70 | 117 | 22,28 | 19 | 109 | 50 |
| TWTL-01-125-B-PI | 125mm | 83 | 144 | 22,28 | 19 | 127 | 70 |
| TWTL-01-150-B-PI | 150mm | 97 | 175 | 22,28 | 19 | 136 | 80 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | BoltHole Fitting | Swivel Radius | Load Capacity | |
| TWTL-01-75-B-BH | 75mm | 55 | 95 | D12 | 82 | 40 | |
| TWTL-01-100-B-BH | 100mm | 70 | 117 | D12 | 109 | 50 | |
| TWTL-01-125-B-BH | 125mm | 83 | 144 | D12 | 127 | 70 | |
| TWTL-01-150-B-BH | 150mm | 97 | 175 | D12 | 136 | 80 | |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Thread Fitting | Thread Hex | Swivel Radius | Load Capacity |
| TWTL-01-75-B-TH | 75mm | 55 | 105 | D12 | 22 X 10 | 82 | 40 |
| TWTL-01-100-B-TH | 100mm | 70 | 127 | D12 | 22 X 10 | 109 | 50 |
| TWTL-01-125-B-TH | 125mm | 83 | 154 | D12 | 22 X 10 | 127 | 70 |
| TWTL-01-150-B-TH | 150mm | 97 | 185 | D12 | 22 X 10 | 136 | 80 |
| No. | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Wheel Dia | Wheel Width | Total Height | Plate Fitting | Hole to Hole | Swivel Radius | Load Capacity |
| TWTL-01-75-B-PL | 75mm | 55 | 125 | 92 X 75 | 51 X 67 | 82 | 40 |
| TWTL-01-100-B-PL | 100mm | 70 | 147 | 92 X 75 | 51 X 67 | 109 | 50 |
| TWTL-01-125-B-PL | 125mm | 83 | 174 | 92 X 75 | 51 X 67 | 127 | 70 |
| TWTL-01-150-B-PL | 150mm | 97 | 205 | 92 X 75 | 51 X 67 | 136 | 80 |










